오피스텔 매매 실거래가 (단위:만원)
에스키스안양A동
전용면적 | 층수 | 구분 | 실거래가 | 실거래일 |
---|---|---|---|---|
29.97 | 12 | 매매 | 20,564 | 2024/2/22 |
29.97 | 12 | 매매 | 20,564 | 2024/2/22 |
29.73 | 12 | 매매 | 20,564 | 2024/2/22 |
29.73 | 12 | 매매 | 20,564 | 2024/2/22 |
29.73 | 12 | 매매 | 20,564 | 2024/2/22 |
29.71 | 11 | 매매 | 20,564 | 2024/2/22 |
29.71 | 11 | 매매 | 20,564 | 2024/2/22 |
29.71 | 11 | 매매 | 20,564 | 2024/2/22 |
29.71 | 9 | 매매 | 20,458 | 2024/2/22 |
29.71 | 9 | 매매 | 20,458 | 2024/2/22 |
29.71 | 9 | 매매 | 20,458 | 2024/2/22 |
29.71 | 8 | 매매 | 20,458 | 2024/2/22 |
29.71 | 8 | 매매 | 20,458 | 2024/2/22 |
29.71 | 8 | 매매 | 20,458 | 2024/2/22 |
29.71 | 10 | 매매 | 20,458 | 2024/2/22 |
29.71 | 10 | 매매 | 20,458 | 2024/2/22 |
29.71 | 10 | 매매 | 20,458 | 2024/2/22 |
29.71 | 12 | 매매 | 20,352 | 2024/2/22 |
29.71 | 11 | 매매 | 20,352 | 2024/2/22 |
29.71 | 11 | 매매 | 20,352 | 2024/2/22 |
29.71 | 11 | 매매 | 20,352 | 2024/2/22 |
29.71 | 9 | 매매 | 20,246 | 2024/2/22 |
29.71 | 9 | 매매 | 20,246 | 2024/2/22 |
29.71 | 9 | 매매 | 20,246 | 2024/2/22 |
29.71 | 8 | 매매 | 20,246 | 2024/2/22 |
29.71 | 8 | 매매 | 20,246 | 2024/2/22 |
29.71 | 8 | 매매 | 20,246 | 2024/2/22 |
29.71 | 7 | 매매 | 20,246 | 2024/2/22 |
29.71 | 7 | 매매 | 20,246 | 2024/2/22 |
29.71 | 7 | 매매 | 20,246 | 2024/2/22 |
29.71 | 10 | 매매 | 20,246 | 2024/2/22 |
29.71 | 10 | 매매 | 20,246 | 2024/2/22 |
29.71 | 10 | 매매 | 20,246 | 2024/2/22 |
29.71 | 6 | 매매 | 20,140 | 2024/2/22 |
29.71 | 6 | 매매 | 20,140 | 2024/2/22 |
29.71 | 6 | 매매 | 20,140 | 2024/2/22 |
29.71 | 7 | 매매 | 20,034 | 2024/2/22 |
29.71 | 7 | 매매 | 20,034 | 2024/2/22 |
29.71 | 7 | 매매 | 20,034 | 2024/2/22 |
29.71 | 6 | 매매 | 19,928 | 2024/2/22 |
29.71 | 6 | 매매 | 19,928 | 2024/2/22 |
29.71 | 6 | 매매 | 19,928 | 2024/2/22 |
29.71 | 5 | 매매 | 19,928 | 2024/2/22 |
29.71 | 5 | 매매 | 19,928 | 2024/2/22 |
29.71 | 5 | 매매 | 19,928 | 2024/2/22 |
29.71 | 4 | 매매 | 19,822 | 2024/2/22 |
29.71 | 4 | 매매 | 19,822 | 2024/2/22 |
29.71 | 4 | 매매 | 19,822 | 2024/2/22 |
29.71 | 5 | 매매 | 19,716 | 2024/2/22 |
29.71 | 5 | 매매 | 19,716 | 2024/2/22 |
29.71 | 5 | 매매 | 19,716 | 2024/2/22 |
29.71 | 4 | 매매 | 19,610 | 2024/2/22 |
29.71 | 4 | 매매 | 19,610 | 2024/2/22 |
29.71 | 4 | 매매 | 19,610 | 2024/2/22 |
29.71 | 3 | 매매 | 19,610 | 2024/2/22 |
29.71 | 3 | 매매 | 19,610 | 2024/2/22 |
29.71 | 3 | 매매 | 19,610 | 2024/2/22 |
28.37 | 12 | 매매 | 19,610 | 2024/2/22 |
28.37 | 12 | 매매 | 19,610 | 2024/2/22 |
28.27 | 11 | 매매 | 19,557 | 2024/2/22 |
28.27 | 11 | 매매 | 19,557 | 2024/2/22 |
28.27 | 9 | 매매 | 19,451 | 2024/2/22 |
28.27 | 9 | 매매 | 19,451 | 2024/2/22 |
28.27 | 8 | 매매 | 19,451 | 2024/2/22 |
28.27 | 8 | 매매 | 19,451 | 2024/2/22 |
28.27 | 10 | 매매 | 19,451 | 2024/2/22 |
28.27 | 10 | 매매 | 19,451 | 2024/2/22 |
29.71 | 3 | 매매 | 19,398 | 2024/2/22 |
29.71 | 3 | 매매 | 19,398 | 2024/2/22 |
29.71 | 3 | 매매 | 19,398 | 2024/2/22 |
28.27 | 11 | 매매 | 19,345 | 2024/2/22 |
28.27 | 11 | 매매 | 19,345 | 2024/2/22 |
28.27 | 9 | 매매 | 19,239 | 2024/2/22 |
28.27 | 9 | 매매 | 19,239 | 2024/2/22 |
28.27 | 8 | 매매 | 19,239 | 2024/2/22 |
28.27 | 8 | 매매 | 19,239 | 2024/2/22 |
28.27 | 7 | 매매 | 19,239 | 2024/2/22 |
28.27 | 7 | 매매 | 19,239 | 2024/2/22 |
28.27 | 10 | 매매 | 19,239 | 2024/2/22 |
28.27 | 10 | 매매 | 19,239 | 2024/2/22 |
28.03 | 12 | 매매 | 19,186 | 2024/2/22 |
28.03 | 12 | 매매 | 19,186 | 2024/2/22 |
28.27 | 6 | 매매 | 19,133 | 2024/2/22 |
28.27 | 6 | 매매 | 19,133 | 2024/2/22 |
28.27 | 7 | 매매 | 19,027 | 2024/2/22 |
28.27 | 7 | 매매 | 19,027 | 2024/2/22 |
28.27 | 6 | 매매 | 18,921 | 2024/2/22 |
28.27 | 6 | 매매 | 18,921 | 2024/2/22 |
28.27 | 5 | 매매 | 18,921 | 2024/2/22 |
28.27 | 5 | 매매 | 18,921 | 2024/2/22 |
28.27 | 4 | 매매 | 18,868 | 2024/2/22 |
28.27 | 4 | 매매 | 18,868 | 2024/2/22 |
28.27 | 5 | 매매 | 18,815 | 2024/2/22 |
28.27 | 5 | 매매 | 18,815 | 2024/2/22 |
28.27 | 4 | 매매 | 18,709 | 2024/2/22 |
28.27 | 4 | 매매 | 18,709 | 2024/2/22 |
28.27 | 3 | 매매 | 18,709 | 2024/2/22 |
28.27 | 3 | 매매 | 18,709 | 2024/2/22 |
28.27 | 3 | 매매 | 18,497 | 2024/2/22 |
28.27 | 3 | 매매 | 18,497 | 2024/2/22 |
등록된 오피스텔 매매 실거래가 데이터만 표시됩니다.
안양동 및 주변 학교정보(랜덤노출)
안양동 및 주변 학원정보(랜덤노출)