오피스텔 매매 실거래가 (단위:만원)
WeavePlace-Hoegi(위브플레이스-회기)
전용면적 | 층수 | 구분 | 실거래가 | 실거래일 |
---|---|---|---|---|
16.77 | 14 | 매매 | 19,291 | 2024/6/13 |
16.77 | 14 | 매매 | 19,291 | 2024/6/13 |
16.77 | 9 | 매매 | 19,143 | 2024/6/13 |
16.77 | 9 | 매매 | 19,143 | 2024/6/13 |
16.77 | 9 | 매매 | 19,143 | 2024/6/13 |
16.77 | 9 | 매매 | 19,143 | 2024/6/13 |
16.77 | 9 | 매매 | 19,143 | 2024/6/13 |
16.77 | 9 | 매매 | 19,143 | 2024/6/13 |
16.77 | 9 | 매매 | 19,143 | 2024/6/13 |
16.77 | 9 | 매매 | 19,143 | 2024/6/13 |
16.77 | 8 | 매매 | 19,143 | 2024/6/13 |
16.77 | 8 | 매매 | 19,143 | 2024/6/13 |
16.77 | 8 | 매매 | 19,143 | 2024/6/13 |
16.77 | 8 | 매매 | 19,143 | 2024/6/13 |
16.77 | 8 | 매매 | 19,143 | 2024/6/13 |
16.77 | 8 | 매매 | 19,143 | 2024/6/13 |
16.77 | 8 | 매매 | 19,143 | 2024/6/13 |
16.77 | 8 | 매매 | 19,143 | 2024/6/13 |
16.77 | 7 | 매매 | 19,143 | 2024/6/13 |
16.77 | 7 | 매매 | 19,143 | 2024/6/13 |
16.77 | 7 | 매매 | 19,143 | 2024/6/13 |
16.77 | 7 | 매매 | 19,143 | 2024/6/13 |
16.77 | 7 | 매매 | 19,143 | 2024/6/13 |
16.77 | 7 | 매매 | 19,143 | 2024/6/13 |
16.77 | 7 | 매매 | 19,143 | 2024/6/13 |
16.77 | 7 | 매매 | 19,143 | 2024/6/13 |
16.77 | 6 | 매매 | 19,143 | 2024/6/13 |
16.77 | 6 | 매매 | 19,143 | 2024/6/13 |
16.77 | 6 | 매매 | 19,143 | 2024/6/13 |
16.77 | 6 | 매매 | 19,143 | 2024/6/13 |
16.77 | 6 | 매매 | 19,143 | 2024/6/13 |
16.77 | 6 | 매매 | 19,143 | 2024/6/13 |
16.77 | 6 | 매매 | 19,143 | 2024/6/13 |
16.77 | 6 | 매매 | 19,143 | 2024/6/13 |
16.77 | 5 | 매매 | 19,143 | 2024/6/13 |
16.77 | 5 | 매매 | 19,143 | 2024/6/13 |
16.77 | 5 | 매매 | 19,143 | 2024/6/13 |
16.77 | 5 | 매매 | 19,143 | 2024/6/13 |
16.77 | 5 | 매매 | 19,143 | 2024/6/13 |
16.77 | 5 | 매매 | 19,143 | 2024/6/13 |
16.77 | 5 | 매매 | 19,143 | 2024/6/13 |
16.77 | 5 | 매매 | 19,143 | 2024/6/13 |
16.77 | 4 | 매매 | 19,143 | 2024/6/13 |
16.77 | 4 | 매매 | 19,143 | 2024/6/13 |
16.77 | 4 | 매매 | 19,143 | 2024/6/13 |
16.77 | 4 | 매매 | 19,143 | 2024/6/13 |
16.77 | 4 | 매매 | 19,143 | 2024/6/13 |
16.77 | 4 | 매매 | 19,143 | 2024/6/13 |
16.77 | 4 | 매매 | 19,143 | 2024/6/13 |
16.77 | 4 | 매매 | 19,143 | 2024/6/13 |
16.77 | 3 | 매매 | 19,143 | 2024/6/13 |
16.77 | 3 | 매매 | 19,143 | 2024/6/13 |
16.77 | 3 | 매매 | 19,143 | 2024/6/13 |
16.77 | 3 | 매매 | 19,143 | 2024/6/13 |
16.77 | 3 | 매매 | 19,143 | 2024/6/13 |
16.77 | 3 | 매매 | 19,143 | 2024/6/13 |
16.77 | 3 | 매매 | 19,143 | 2024/6/13 |
16.77 | 3 | 매매 | 19,143 | 2024/6/13 |
16.77 | 2 | 매매 | 19,143 | 2024/6/13 |
16.77 | 2 | 매매 | 19,143 | 2024/6/13 |
16.77 | 2 | 매매 | 19,143 | 2024/6/13 |
16.77 | 2 | 매매 | 19,143 | 2024/6/13 |
16.77 | 2 | 매매 | 19,143 | 2024/6/13 |
16.77 | 2 | 매매 | 19,143 | 2024/6/13 |
16.77 | 2 | 매매 | 19,143 | 2024/6/13 |
16.77 | 2 | 매매 | 19,143 | 2024/6/13 |
16.77 | 13 | 매매 | 19,143 | 2024/6/13 |
16.77 | 13 | 매매 | 19,143 | 2024/6/13 |
16.77 | 13 | 매매 | 19,143 | 2024/6/13 |
16.77 | 13 | 매매 | 19,143 | 2024/6/13 |
16.77 | 13 | 매매 | 19,143 | 2024/6/13 |
16.77 | 13 | 매매 | 19,143 | 2024/6/13 |
16.77 | 13 | 매매 | 19,143 | 2024/6/13 |
16.77 | 13 | 매매 | 19,143 | 2024/6/13 |
16.77 | 12 | 매매 | 19,143 | 2024/6/13 |
16.77 | 12 | 매매 | 19,143 | 2024/6/13 |
16.77 | 12 | 매매 | 19,143 | 2024/6/13 |
16.77 | 12 | 매매 | 19,143 | 2024/6/13 |
16.77 | 12 | 매매 | 19,143 | 2024/6/13 |
16.77 | 12 | 매매 | 19,143 | 2024/6/13 |
16.77 | 12 | 매매 | 19,143 | 2024/6/13 |
16.77 | 12 | 매매 | 19,143 | 2024/6/13 |
16.77 | 11 | 매매 | 19,143 | 2024/6/13 |
16.77 | 11 | 매매 | 19,143 | 2024/6/13 |
16.77 | 11 | 매매 | 19,143 | 2024/6/13 |
16.77 | 11 | 매매 | 19,143 | 2024/6/13 |
16.77 | 11 | 매매 | 19,143 | 2024/6/13 |
16.77 | 11 | 매매 | 19,143 | 2024/6/13 |
16.77 | 11 | 매매 | 19,143 | 2024/6/13 |
16.77 | 11 | 매매 | 19,143 | 2024/6/13 |
16.77 | 10 | 매매 | 19,143 | 2024/6/13 |
16.77 | 10 | 매매 | 19,143 | 2024/6/13 |
16.77 | 10 | 매매 | 19,143 | 2024/6/13 |
16.77 | 10 | 매매 | 19,143 | 2024/6/13 |
16.77 | 10 | 매매 | 19,143 | 2024/6/13 |
16.77 | 10 | 매매 | 19,143 | 2024/6/13 |
16.77 | 10 | 매매 | 19,143 | 2024/6/13 |
16.77 | 10 | 매매 | 19,143 | 2024/6/13 |
등록된 오피스텔 매매 실거래가 데이터만 표시됩니다.
휘경동 및 주변 학교정보(랜덤노출)
휘경동 및 주변 학원정보(랜덤노출)